BS Data Science
BS Data Science
Undergraduate
BS (Data Science) has a dual emphasis on basic principles of statistics and computer science, with foundational training in statistical and mathematical aspects of data analysis. This program develops foundation on broad computer science principles, including algorithms, data structures, data management and machine learning. This program will prepare graduates for a career in data analysis, combining foundational statistical concepts with computational principles from computer science.
Program Mission
Overview
| Summary | |
|---|---|
| Duration of Program: | 4 Years |
| Number of Semesters: | 8 |
| Number of courses per semester: | 5 or 6 |
| Total Credit hours: | 140 |
| Total number of courses: | 45 (Including Internship + Capstone Project I and II) |
Eligibility
Students holding Higher Secondary School Certificate (HSC-II) in Pre-Engineering, Pre-Medical, Science General, Computer Science from any authorized board of intermediate education in Pakistan OR any equivalent foreign examination board with at least 50% or 550 out of 1100 marks are eligible to apply for admission.
Students awaiting the final result of HSC-II can also apply for conditional admission based on HSC-I results.
HSC-II (Pre-medical) or equivalent students are also eligible for admission. However, they must undertake deficiency courses in six-credit-hour Mathematics in the first year of regular studies.
Pre Entry Admission Test Eligibility Criteria:
Candidates are required to:
- pass the university’s pre-admission entry tests with at least 50% marks,
- pass the HEC Undergraduate Studies Admission Test (USAT) with at least 50% marks, or
- hold a score of at least 800 in SAT-I and secured at least 1500 in relevant subjects.
Courses
| Semester – I | |||||
| Course Code | Course Title | Th | Pr | Cr Hr | Pre-Req |
| CSC-101 | Introduction to Computing | 2 | 1 | 3 | |
| CSC-102 | Programming Fundamentals | 3 | 1 | 4 | |
| ASC-116 | Applied Physics | 3 | 0 | 3 | |
| HSC-121 | Communication Skills | 3 | 0 | 3 | |
| HSC-102/103 | Islamic Studies / Ethics | 2 | 0 | 2 | |
| Total | 15 | ||||
| Semester – II | |||||
| Course Code | Course Title | Th | Pr | Cr Hr | Pre-Req |
| CSC-103 | Object Oriented Programming | 3 | 1 | 4 | CSC-102 |
| CSC-108 | Discrete Structures | 3 | 0 | 3 | |
| CSC-110 | Electronic Devices And Circuits | 2 | 1 | 3 | |
| ASC-111 | Calculus & Analytical of Geometry | 3 | 0 | 3 | |
| HSC-111 | English Composition & Comprehension | 3 | 0 | 3 | |
| HSC-106 | Ideology and Constitution of Pakistan | 2 | 0 | 2 | |
| Total | 18 | ||||
| Semester – III | |||||
| Course Code | Course Title | Th | Pr | Cr Hr | Pre-Req |
| CSC-201 | Data Structures & Algorithms | 3 | 1 | 4 | CSC-102 |
| CSC-202 | Computer Organization and Assembly Language | 3 | 1 | 4 | CSC-110 |
| ASC-112 | Linear Algebra | 3 | 0 | 3 | ASC-111 |
| HSC-211 | Technical & Business Writing | 3 | 0 | 3 | HSC-111 |
| CSE-101 | Software Engineering Principles | 3 | 0 | 3 | |
| Total | 17 | ||||
| Semester – IV | |||||
| Course Code | Course Title | Th | Pr | Cr Hr | Pre-Req |
| CSC-203 | Operating Systems | 3 | 1 | 4 | |
| CSC-204 | Database Systems | 3 | 1 | 4 | |
| CDS-201 | Introduction to Data Science | 2 | 1 | 3 | |
| CIC-201 | Artificial Intelligence | 3 | 1 | 4 | CSC-201 |
| ASC-202 | Multivariate Calculus | 3 | 0 | 3 | |
| Total | 18 | ||||
| Semester – V | |||||
| Course Code | Course Title | Th | Pr | Cr Hr | Pre-Req |
| CNS-301 | Computer Networks | 2 | 1 | 3 | CSC-101 |
| CDS-301 | Data Visualization | 2 | 1 | 3 | |
| ASC-201 | Probability & Statistics | 3 | 0 | 3 | ASC-201 |
| CDS-303 | Data Mining | 3 | 0 | 3 | |
| DS Domain Elective – I | 2 / 3 | 1 / 0 | 3 | ||
| DS Domain Elective – II | 2 / 3 | 1 / 0 | 3 | ||
| Total | 18 | ||||
| Semester – VI | |||||
| Course Code | Course Title | Th | Pr | Cr Hr | Pre-Req |
| CSC-301 | Design and Analysis of Algorithms | 3 | 0 | 3 | CSC-201 |
| CSC-302 | Parallel & Distributed Computing | 3 | 0 | 3 | CSC-203 |
| CNS-302 | Information Security | 3 | 0 | 3 | |
| CDS-304 | Data Warehouse & Business Intelligence | 2 | 1 | 3 | |
| DS Domain Elective – III | 2 / 3 | 1 / 0 | 3 | ||
| HSC-110 | Civics and Community Engagement | 2 | 0 | 2 | |
| Total | 17 | ||||
| Semester – VII | |||||
| Course Code | Course Title | Th | Pr | Cr Hr | Pre-Req |
| MSC-301 | Technopreneurship | 3 | 0 | 3 | |
| DS Domain Elective – IV | 2 / 3 | 1 / 0 | 3 | ||
| DS Domain Elective – V | 2 / 3 | 1 / 0 | 3 | ||
| MSC-203 | Principle of Management | 3 | 0 | 3 | |
| CSC-496 | Capstone Project – I | 0 | 3 | 3 | |
| CDS-302 | Advanced Statistics | 3 | 0 | 3 | |
| Total | 18 | ||||
| Semester – VIII | |||||
| Course Code | Course Title | Th | Pr | Cr Hr | Pre-Req |
| HSC-311 | Computing Professional Practices | 3 | 0 | 3 | |
| DS Domain Elective – VI | 2 / 3 | 1 / 0 | 3 | ||
| DS Domain Elective – VII | 2 / 3 | 1 / 0 | 3 | ||
| Elective Support – I | 3 | 0 | 3 | ||
| CSC-497 | Capstone Project – II | 0 | 3 | 3 | CSC-496 |
| Total | 15 | ||||
| Total | 137 | ||||
| DS Domain Electives | |||||
| Course Code | Course Title | Th | Pr | Cr Hr | Pre-Req |
| CSC-304 | Advanced Database Management Systems | 2 | 1 | 3 | |
| CDS-401 | Information Retrieval | 2 | 1 | 3 | |
| CIC-401 | Natural Language Processing | 2 | 1 | 3 | |
| CDS-303 | Data Mining | 3 | 0 | 3 | |
| CAI-402 | Introduction to Autonomous Robotics | 2 | 1 | 3 | |
| CAI-403 | Swarm Intelligence | 2 | 1 | 3 | |
| CDS-404 | Data-driven Decision Making | 2 | 1 | 3 | |
| CSC-205 | Theory of Automata | 3 | 0 | 3 | |
| CAI-404 | Recommender Systems | 2 | 1 | 3 | |
| CIC-301 | Deep Learning | 2 | 1 | 3 | |
| CSC-316 | Big Data Analytics | 2 | 1 | 3 | |
| CDS-405 | Blockchain Technologies and Applications | 2 | 1 | 3 | |
| DSE-407 | Platform and Architecture for Data Science | 2 | 1 | 3 | |
| CS-457/CSC-321 | Digital Image Processing | 2 | 1 | 3 | |
| CAI-405 | Programming for Artificial Intelligence | 2 | 1 | 3 | |
| DSE-409 | Generative AI | 2 | 1 | 3 | |
| CNS-202 | Vulnerability Assessment & Reverse Engineering | 2 | 1 | 3 | CNS-201 |
| CS433 / CIC-401 | Natural Language Processing | 2 | 1 | 3 | |
| DSE-101 | Fundamental of Data Science | 2 | 1 | 3 | |
| DSE-408 | Reinforcement Learning | 2 | 1 | 3 | |
| CAI-406 | Agent Based Modeling | 3 | 0 | 3 | |
| CSE-412 | Agile Software Development | 2 | 1 | 3 | |
| CAI-407 | Expert Systems | 3 | 0 | 3 | |
| CSC-322 | Computer Vision | 3 | 0 | 3 | |
| CAI-408 | Optimization Techniques | 3 | 0 | 3 | |
| CNS-201 | Network Security | 2 | 1 | 3 | |
| CAI-409 | Knowledge Based Systems | 3 | 0 | 3 | |
| DS Elective Supporting Courses | |||||
| Course Code | Course Title | Th | Pr | Cr Hr | Pre-Req |
| MSC-201 | Principles of Accounting & Finance | 3 | 0 | 3 | |
| MSC-202 | Principles of Marketing | 3 | 0 | 3 | |
| MSC-203 | Principles of Management | 3 | 0 | 3 | |
| MSC-204 | Economics | 3 | 0 | 3 | |
| HSC-212 | Foreign Language | 3 | 0 | 3 | |
| HSC-213 | Philosophy | 3 | 0 | 3 | |
| HSC-214 | Psychology | 3 | 0 | 3 | |
| HSC-215 | Organizational Behaviour | 3 | 0 | 3 | |
| Deficiency Courses | |||||
| Course Code | Course Title | Th | Pr | Cr Hr | |
| ASC-101 | Foundation Mathematics – I | 3 | 0 | NC | |
| ASC-102 | Foundation Mathematics – II | 3 | 0 | NC | |
PEOs & PLOs
- Pursue diverse range of careers, advanced degrees or professional development in computing and data science knowledge acquired during studies.
- Apply data science principles and modern practices to design innovative solutions for challenging problems faced by businesses.
- Communicate effectively and work efficiently as an individual and in interdisciplinary teams with high professional and ethical values.
Computing Science Programs
Meet Our Faculty Members
Explore Admission Opportunities
Get In Touch For Details
Find key details about our programs, requirements, and how to apply.