Fee Structure
Fee Structure 2024-25 (Undergraduate Program)
| One Time Charges | Semester Fee | Total Fee | ||||||
| Sr. | Programs | Admission Fee | Security Deposit | Semester Charges | Tuition Fee (per Credit Hour) | 1st Semester Credit Hour | 1st Semester Tuition Fee | Semester Fee at the time of Admission |
| 1 | BS (Computer Science) | 25,000 | – | 9,000 | 10,870 | 15 | 163,050 | 197,050 |
| 1 | BS (Software Engineering) | 25,000 | – | 9,000 | 10,870 | 15 | 163,050 | 197,050 |
| 3 | BS (Artificial Intelligence) | 25,000 | 15,000 | 9,000 | 8,000 | 15 | 120,000 | 169,000 |
| 3 | BS (Data Science) | 25,000 | 15,000 | 9,000 | 8,000 | 15 | 120,000 | 169,000 |
| 5 | BE Computer Systems | 25,000 | 15,000 | 10,000 | 6,700 | 16 | 107,200 | 157,200 |
| 5 | BE Electrical | 25,000 | 15,000 | 10,000 | 6,700 | 16 | 107,200 | 157,200 |
| 7 | BS (Accounting & Finance) | 25,000 | 15,000 | 10,000 | 5,400 | 17 | 91,800 | 141,800 |
| 7 | BBA | 25,000 | 15,000 | 10,000 | 5,400 | 17 | 91,800 | 141,800 |
| 9 | B.E. Tech (Computer) | 25,000 | 15,000 | 10,000 | 3,000 | 16 | 48,000 | 98,000 |
| 9 | B.E. Tech (Software) | 25,000 | 15,000 | 10,000 | 3,000 | 16 | 48,000 | 98,000 |
Fee Structure 2024-25 (Graduate Program)
| Pre-Admission | One-time | Semester Fee | Total Fee | ||||||
| Sr. | Programs | Department | Application Fee | Admission Fee | Security Deposit | Semester Charges (1st Semester) | Tuition Fee (1st Semester) | Total (1st Semester) | At the time of Admission |
| 1 | MS (Computer Science) | Computer Science | 3000 | 15,000 | 15,000 | 7,000 | 81,000 | 88,000 | 118,000 |
| 2 | MS (Electrical Engineering) | Electrical Engineering | 3,000 | 15,000 | 15,000 | 8,000 | 96,000 | 104,000 | 134,000 |
| 3 | MS (Communication & Network Engineering) | Electrical Engineering | 3,000 | 15,000 | 15,000 | 8,000 | 96,000 | 104,000 | 134,000 |