MS Communication and Network
MS Communication & Network Engineering
Graduate
Master the technologies powering today’s connected world. This program equips you with advanced knowledge in wireless systems, networks, and communication protocols—preparing you for leadership in research, development, and industry innovation.
Program Mission
Overview
| Summary | |||
|---|---|---|---|
| Total Credit Hours (Minimum) | Total Duration | Program Options | |
| 30 | Minimum: 2 years; 4 semesters | With Course work | With Dissertation |
| Maximum: 4 years | 10 courses of 3 credit hours each: 30 credit hours | 8 courses of 3 credit hours each: 24 credit hours | |
| Dissertation: 6 credit hours | |||
Additionally, as per HEC’s instructions, two courses of ‘Understanding of Holy Quran I and II’ of one credit-hour each will have to be mandatorily taken by the candidate.
Eligibility
Sixteen years of schooling or 4-year education after HSSC or equivalent (minimum 124 credit hours) from HEC recognized degree awarding institute, with a minimum CGPA of 2.0 (on a scale of 4.0) or 60% marks, in any of the following fields: Computing, Communication / Telecommunication, Electronics or any other field as deemed relevant by the Admission Committee
Courses
| Compulsory (Core) Courses | ||||||||||
| Course Code | Course Title | Credit Hrs | Contact Hours | Marks | ||||||
| Th | Pr | Total | Th | Pr | Total | Th | Pr | |||
| 1 | ELE7020 | Probability & Random Processes | 3 | 0 | 3 | 3 | 0 | 3 | 100 | 0 |
| 2 | CNE7001 | Advanced Wireless Communications | 3 | 0 | 3 | 3 | 0 | 3 | 100 | 0 |
| 3 | CNE7002 | Digital Communication Theory | 3 | 0 | 3 | 3 | 0 | 3 | 100 | 0 |
| 4 | CNE8003 | Advanced Computer Networks | 3 | 0 | 3 | 3 | 0 | 3 | 100 | 0 |
| Elective Courses | ||||||||||
| Course Code | Course Title | Credit Hrs | Contact Hours | Marks | ||||||
| Th | Pr | Total | Th | Pr | Total | Th | Pr | |||
| 1 | ELE7092 | Research Methodology | 3 | 0 | 3 | 3 | 0 | 3 | 100 | 0 |
| 2 | CNE7005 | AI and Machine Learning | 3 | 0 | 3 | 3 | 0 | 3 | 100 | 0 |
| 3 | CNE7006 | Telecommunication Network Operations | 3 | 0 | 3 | 3 | 0 | 3 | 100 | 0 |
| 4 | CNE7007 | Network Security and Cryptography | 3 | 0 | 3 | 3 | 0 | 3 | 100 | 0 |
| 5 | CNE7008 | Information & Coding Theory | 3 | 0 | 3 | 3 | 0 | 3 | 100 | 0 |
| 6 | CNE7009 | Optical Fiber Communication Networks | 3 | 0 | 3 | 3 | 0 | 3 | 100 | 0 |
| 7 | CNE7010 | Satellite Communication Systems | 3 | 0 | 3 | 3 | 0 | 3 | 100 | 0 |
| 8 | CNE8004 | Advanced Digital Signal Processing | 3 | 0 | 3 | 3 | 0 | 3 | 100 | 0 |
| 9 | CNE8006 | Advanced Mobile Communication Networks | 3 | 0 | 3 | 3 | 0 | 3 | 100 | 0 |
| 10 | CNE7080 | Independent Study Project (ISP) | 6 | 0 | 6 | 6 | 0 | 6 | ||
| 11 | CNE7090 | Dissertation | 9 | 0 | 9 | 9 | 0 | 9 | ||
| Recommended Study Plan: | ||||||||||
| Semester – I | ||||||||||
| # | Course Title | Credit Hrs | ||||||||
| 1 | Core – I | 3 | ||||||||
| 2 | Core – II | 3 | ||||||||
| 3 | Core – III | 3 | ||||||||
| 4 | Research Methodology (Elective-I) | 3 | ||||||||
| Semester – II | ||||||||||
| Course Title | Credit Hrs | |||||||||
| 1 | Core – IV | 3 | ||||||||
| 2 | Elective – II | 3 | ||||||||
| 3 | Elective-III / Dissertation | 3 | ||||||||
| Semester – III | ||||||||||
| Course Title | Credit Hrs | |||||||||
| 1 | Elective-IV / Dissertation | 3 | ||||||||
| 2 | Elective-V / III | 3 | ||||||||
| 3 | Elective-VI / IV | 3 | ||||||||
Meet Our Faculty Members
Explore Admission Opportunities
Get In Touch For Details
Find key details about our programs, requirements, and how to apply.