MS Electrical Engineering
MS Electrical Engineering
Graduate
Elevate your expertise with our advanced MS program in Electrical Engineering. Designed for engineers and technical professionals, this program combines theoretical depth with hands-on research and practical applications. With flexible tracks and industry-relevant specializations, you’ll gain the skills needed to lead innovation in power systems, control, electronics, and emerging technologies.
Program Mission
Overview
| Summary | |||
|---|---|---|---|
| Total credit hours (Minimum) | Total Duration | Program Options | |
| 30 | Minimum: 1.5 years; 3 semesters | With Course work | With Dissertation |
| Maximum: 4 years | 10 courses of 3 credit hours each: 30 credit hours | 8 courses of 3 credit hours each: 24 credit hours | |
| Dissertation: 6 credit hours | |||
Eligibility
Candidate must have a PEC-recognized BE / BS Engg. / BSc Engg. or equivalent degree, with a minimum CGPA of 2.0 (on a scale of 4.0) or 60% marks, in any of the following fields: Electrical, Electronics, Controls, any other field as deemed relevant by the Admission Committee
Courses
| Compulsory (Core) Courses | |||||||||
| Course Code | Course Title | Credit Hrs | Contact Hours | Marks | |||||
| Th | Pr | Total | Th | Pr | Total | Th | Pr | ||
| ELE7020 | Probability & Random Processes | 3 | 0 | 3 | 3 | 0 | 3 | 100 | 0 |
| ELE8033 | Advanced Digital Control Systems | 3 | 0 | 3 | 3 | 0 | 3 | 100 | 0 |
| ELE7034 | Advanced Instrumentation | 3 | 0 | 3 | 3 | 0 | 3 | 100 | 0 |
| ELE7036 | Industrial Control System Design | 3 | 0 | 3 | 3 | 0 | 3 | 100 | 0 |
| Elective Courses | |||||||||
| Course Code | Course Title | Credit Hrs | Contact Hours | Marks | |||||
| Th | Pr | Total | Th | Pr | Total | Th | Pr | ||
| ELE7092 | Research Methodology | 3 | 0 | 3 | 3 | 0 | 3 | 100 | 0 |
| ECA7010 | Systems Engineering | 3 | 0 | 3 | 3 | 0 | 3 | 100 | 0 |
| ECA7011 | Industrial Safety | 3 | 0 | 3 | 3 | 0 | 3 | 100 | 0 |
| ECA7012 | Intelligent Systems | 3 | 0 | 3 | 3 | 0 | 3 | 100 | 0 |
| ECA7013 | Mechatronics | 3 | 0 | 3 | 3 | 0 | 3 | 100 | 0 |
| ELE7023 | Advanced Simulation Techniques | 3 | 0 | 3 | 3 | 0 | 3 | 100 | 0 |
| ELE7031 | Unified Theory of Electrical Machines | 3 | 0 | 3 | 3 | 0 | 3 | 100 | 0 |
| ELE7032 | Non-Linear Control Systems | 3 | 0 | 3 | 3 | 0 | 3 | 100 | 0 |
| ELE8027 | Advanced Robotics | 3 | 0 | 3 | 3 | 0 | 3 | 100 | 0 |
| ELE8028 | Advanced VLSI Technique | 3 | 0 | 3 | 3 | 0 | 3 | 100 | 0 |
| ELE8029 | Advanced Solid State Drives | 3 | 0 | 3 | 3 | 0 | 3 | 100 | 0 |
| ELE8030 | Advanced Power Electronics | 3 | 0 | 3 | 3 | 0 | 3 | 100 | 0 |
| ECA8007 | Advanced Electrical Machine Design | 3 | 0 | 3 | 3 | 0 | 3 | 100 | 0 |
| ECA7080 | Independent Study Project (ISP) | 6 | 0 | 6 | 6 | 0 | 6 | ||
| ECA7090 | Dissertation | 9 | 0 | 9 | 9 | 0 | 9 | ||
| Recommended Study Plan: | |||||||||
| Semester – I | |||||||||
| Course Title | Credit Hrs | ||||||||
| 1 | Core – I | 3 | |||||||
| 2 | Core – II | 3 | |||||||
| 3 | Core – III | 3 | |||||||
| 4 | Research Methodology (Elective-I) | 3 | |||||||
| Semester – II | |||||||||
| Course Title | Credit Hrs | ||||||||
| 1 | Core – IV | 3 | |||||||
| 2 | Elective – II | 3 | |||||||
| 3 | Elective-III / Dissertation | 3 | |||||||
| Semester – III | |||||||||
| Course Title | Credit Hrs | ||||||||
| 1 | Elective-IV / Dissertation | 3 | |||||||
| 2 | Elective-V / III | 3 | |||||||
| 3 | Elective-VI / IV | 3 | |||||||
Meet Our Faculty Members
Explore Admission Opportunities
Get In Touch For Details
Find key details about our programs, requirements, and how to apply.